| | Jun 23, 2022 | - | 554 days | 68 | 2.34 |
| | Jan 14, 2022 | Jun 21, 2022 | 158 days | 20 | 1.30 |
| | Dec 22, 2017 | Jan 10, 2022 | 1480 days | 176 | 1.85 |
| | Feb 15, 2017 | Dec 18, 2017 | 306 days | 34 | 1.79 |
| | Mar 16, 2016 | Feb 14, 2017 | 335 days | 41 | 1.83 |
| | Mar 1, 2016 | Mar 16, 2016 | 15 days | 3 | 1.00 |
| | Nov 26, 2015 | Mar 1, 2016 | 96 days | 22 | 1.77 |
|
| Nov 19, 2015 | Nov 26, 2015 | 7 days | 2 | 0.50 |
| | Dec 1, 2014 | Nov 19, 2015 | 353 days | 52 | 2.08 |
| | Jul 8, 2014 | Nov 28, 2014 | 143 days | 16 | 1.25 |
| | Sep 30, 2013 | Jun 11, 2014 | 254 days | 46 | 1.89 |
| | Jul 14, 2011 | Sep 25, 2013 | 804 days | 88 | 2.06 |
| | Mar 29, 2011 | Jun 30, 2011 | 93 days | 8 | 1.63 |
|
| Oct 21, 2010 | Mar 24, 2011 | 154 days | 24 | 1.25 |
|
| Jul 1, 2009 | Oct 20, 2010 | 476 days | 67 | 1.88 |
| | Feb 25, 2009 | Jun 30, 2009 | 125 days | 16 | 1.75 |
| | Aug 5, 2008 | Feb 26, 2009 | 205 days | 37 | 1.84 |
| | Apr 8, 2008 | Jun 30, 2008 | 83 days | 6 | 2.67 |
| | Aug 8, 2007 | Apr 8, 2008 | 244 days | 45 | 1.91 |
| | Jun 1, 2005 | May 28, 2007 | 726 days | 91 | 1.89 |
|
| Mar 22, 2004 | May 28, 2005 | 432 days | 47 | 2.21 |
| | Jul 31, 2002 | Mar 24, 2004 | 602 days | 81 | 1.79 |
| | Jul 1, 2000 | Jun 30, 2002 | 729 days | 106 | 2.01 |
| | Jul 1, 1996 | Jun 30, 2000 | 1460 days | 198 | 2.18 |
| | Jul 1, 1995 | Jun 30, 1996 | 365 days | 43 | 1.93 |
| | Mar 29, 1995 | Jun 30, 1995 | 93 days | 8 | 1.75 |
| | Jul 1, 1994 | Mar 16, 1995 | 258 days | 38 | 1.89 |
| | Jul 1, 1993 | Jun 30, 1994 | 364 days | 48 | 1.94 |
| | Aug 14, 1992 | Jun 30, 1993 | 320 days | 42 | 2.14 |
| | Aug 25, 1990 | Jun 30, 1992 | 675 days | 75 | 2.05 |
| | Jul 1, 1989 | Jun 30, 1990 | 364 days | 37 | 1.73 |
| | Jul 1, 1987 | Jun 30, 1989 | 730 days | 91 | 2.08 |
| | Jul 19, 1984 | Jun 30, 1987 | 1076 days | 38 | 1.92 |
| | Jul 1, 1983 | Jun 30, 1984 | 365 days | 2 | 2.00 |
| | Dec 6, 1981 | Jun 30, 1983 | 571 days | 6 | 1.67 |
| | Jul 1, 1980 | Nov 24, 1981 | 511 days | 1 | 1.00 |
| | Sep 25, 1979 | May 5, 1980 | 223 days | 1 | 0.00 |
| | Jun 1, 1978 | Sep 22, 1979 | 478 days | 3 | 0.33 |
| | Jul 1, 1977 | Jun 30, 1978 | 364 days | 0 | - |
| | Jul 1, 1976 | Oct 15, 1977 | 471 days | 4 | 1.00 |
| | Aug 1, 1975 | Aug 30, 1975 | 29 days | 0 | - |
| | Jul 1, 1975 | Jun 30, 1976 | 365 days | 0 | - |
| | Jul 1, 1975 | Jun 30, 1976 | 365 days | 4 | 1.50 |
| | Aug 15, 1970 | May 28, 1974 | 1382 days | 12 | 1.25 |
| | Jul 1, 1968 | Jun 30, 1970 | 729 days | 7 | 1.86 |
| | Jan 22, 1968 | Apr 19, 1968 | 88 days | 0 | - |
| | Jul 13, 1967 | Jun 30, 1968 | 353 days | 0 | - |
| | Sep 24, 1964 | Jun 30, 1967 | 1009 days | 9 | 1.11 |
| | Dec 9, 1963 | Sep 23, 1964 | 289 days | 1 | 1.00 |
| | Jun 1, 1960 | Dec 9, 1963 | 1286 days | 22 | 1.73 |
| | Jan 14, 1960 | Jun 1, 1960 | 139 days | 19 | 2.37 |
| | Jun 3, 1959 | Jan 14, 1960 | 225 days | 19 | 1.95 |
| | Aug 29, 1957 | Oct 30, 1957 | 62 days | 0 | - |
| | Jul 26, 1957 | Jun 30, 1959 | 704 days | 16 | 1.88 |
| | Jul 1, 1954 | Jun 30, 1957 | 1095 days | 2 | 1.50 |
| | Oct 8, 1953 | Jun 30, 1954 | 265 days | 0 | - |
| | Oct 15, 1952 | Jun 30, 1953 | 258 days | 0 | - |
|
| Apr 1, 1930 | Jun 30, 1931 | 455 days | 0 | - |
| | Jul 1, 1924 | Jun 30, 1928 | 1460 days | 0 | - |
| | Jul 1, 1916 | Jun 30, 1917 | 364 days | 0 | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnK6trdOaqpqqka56qr%2FTmqWbrZxkuqrAwKuZnqGkmr%2BptdKtpquhlWTDpr7EoqVoaWRm